<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Online Sports Registration Blog</title>
	<atom:link href="http://onlinesportsregistration.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinesportsregistration.com</link>
	<description>the best source for online sports registration information</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Rating the providers: #1 Ease of Use by les graham</title>
		<link>http://onlinesportsregistration.com/2010/10/29/rating-the-providers-1-ease-of-use/#comment-3</link>
		<dc:creator><![CDATA[les graham]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 22:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinesportsregistration.wordpress.com/?p=11#comment-3</guid>
		<description><![CDATA[Count me in has far more tools included than the others we have used in the past and the administrative/creative side of the software is the best I&#039;ve seen. A lot of the sites and/or software comes free but it really has little to offer a league that needs true email and registration capapbilities.]]></description>
		<content:encoded><![CDATA[<p>Count me in has far more tools included than the others we have used in the past and the administrative/creative side of the software is the best I&#8217;ve seen. A lot of the sites and/or software comes free but it really has little to offer a league that needs true email and registration capapbilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rating the providers: #1 Ease of Use by Andy</title>
		<link>http://onlinesportsregistration.com/2010/10/29/rating-the-providers-1-ease-of-use/#comment-2</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://onlinesportsregistration.wordpress.com/?p=11#comment-2</guid>
		<description><![CDATA[We&#039;ve used a few, but Count Me In performs the best. We wanted all the functions in one site: registration, scheduling, communication, and all the admin tools as well. The cost was resally good and the technical help was fast and easy.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve used a few, but Count Me In performs the best. We wanted all the functions in one site: registration, scheduling, communication, and all the admin tools as well. The cost was resally good and the technical help was fast and easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

